 &MODEL
 NOPT    =           3,
 NLIST   =           0,
 NSTEP   =       20000,
 EPSI    =  1.000000000000000E-007,
 WGHT    =   1.00000000000000     ,
 NVAX    =         193,
 NALT    =           4,
 NDV     =           4,
 NSV     = 3*4,           1, 6*0,
 NGV     =           3,
 IBETA   =           1,
 NCON    =           0,
 NSIGMA  =           0,
 NLAM    =           0,
 NPRINT  =           0,
 NELAST  =           1,
 NMRS    =           1,
 NRES    =           0,
 NCOR    =           0,
 NSCALE  =           0,
 NREAD   =         120,
 NPRED   =           0,
 NUMVT   =           4,
 NAMEVT  = G-DOGIT   ,
 NAMEDEP = S(i)      
 /




GENERALIZED DOGIT


 alternative  matrix of independent variables

 AIR          1   2 192 193   0   0   0   0   0   0   0   0   0 106 113 183

 RAIL         0   0   0   0   1   2 192 193   0   0   0   0   0 107 114 166

 BUS          0   0   0   0   0   0   0   0   1   2 192 193   0 108 115 167

 CAR          0   0   0   0   0   0   0   0   0   0   0   0   7   0   0   0


 parameter associated with each column above

 beta         1   2   3   4   5   6   7   8   9  10  11  12  13  14  15  16
  
 *******************************************************
 The elasticity of S(i) and change in S(i) are corrected
 for the positive observations of the following dummies:
   2  ODREG     - Real dummy 
   7  NUITA     - Quasi dummy
 *******************************************************




 no. variable     type      minimum        mean       maximum     std-error   null obs.  scal.factor

 alternative : AIR       

 observed share :
   1  AIR                 0.19367D-04  0.36487D+00  0.93125D+00  0.37111D+00       0     0.10000D+01
 independent variables :
   1  CONSTANT            0.10000D+01  0.10000D+01  0.10000D+01  0.00000D+00       0     0.10000D+01
   2  ODREG     soc.eco.  0.00000D+00  0.43333D+00  0.10000D+01  0.49761D+00      68     0.10000D+01
 192  REVE      soc.eco.  0.36983D+04  0.42588D+04  0.48082D+04  0.22892D+03       0     0.10000D+01
 193  LANGFR    soc.eco.  0.56000D+01  0.73293D+02  0.99900D+02  0.29463D+02       0     0.10000D+01
 106  RETNLSC1  network   0.19075D+00  0.39738D+01  0.10777D+02  0.27598D+01       0     0.10000D+01
 113  RFANLSC1  network   0.10382D+01  0.33139D+01  0.23043D+02  0.35487D+01       0     0.10000D+01
 183  FREQU1    network   0.70000D+01  0.21959D+02  0.10900D+03  0.20033D+02       0     0.10000D+01

 alternative : RAIL      

 observed share :
   2  RAIL                0.11620D-03  0.40910D-01  0.21621D+00  0.37280D-01       0     0.10000D+01
 independent variables :
   1  CONSTANT            0.10000D+01  0.10000D+01  0.10000D+01  0.00000D+00       0     0.10000D+01
   2  ODREG     soc.eco.  0.00000D+00  0.43333D+00  0.10000D+01  0.49761D+00      68     0.10000D+01
 192  REVE      soc.eco.  0.36983D+04  0.42588D+04  0.48082D+04  0.22892D+03       0     0.10000D+01
 193  LANGFR    soc.eco.  0.56000D+01  0.73293D+02  0.99900D+02  0.29463D+02       0     0.10000D+01
 107  RETNLSC2  network   0.19737D+00  0.77124D+00  0.11017D+01  0.15586D+00       0     0.10000D+01
 114  RFANLSC2  network   0.66595D+00  0.11588D+01  0.36407D+01  0.47402D+00       0     0.10000D+01
 166  FREQ2     network   0.60000D+01  0.13542D+02  0.79000D+02  0.10022D+02       0     0.10000D+01

 alternative : BUS       

 observed share :
   3  BUS                 0.40284D-03  0.26133D-01  0.15181D+00  0.30485D-01       0     0.10000D+01
 independent variables :
   1  CONSTANT            0.10000D+01  0.10000D+01  0.10000D+01  0.00000D+00       0     0.10000D+01
   2  ODREG     soc.eco.  0.00000D+00  0.43333D+00  0.10000D+01  0.49761D+00      68     0.10000D+01
 192  REVE      soc.eco.  0.36983D+04  0.42588D+04  0.48082D+04  0.22892D+03       0     0.10000D+01
 193  LANGFR    soc.eco.  0.56000D+01  0.73293D+02  0.99900D+02  0.29463D+02       0     0.10000D+01
 108  RETNLSC3  network   0.18462D+00  0.72076D+00  0.97806D+00  0.12990D+00       0     0.10000D+01
 115  RFANLSC3  network   0.58311D+00  0.10350D+01  0.21761D+01  0.32060D+00       0     0.10000D+01
 167  FREQ3     network   0.50000D+01  0.31375D+02  0.19300D+03  0.29556D+02       0     0.10000D+01

 alternative : CAR       

 observed share :
   4  CAR                 0.11178D-01  0.56809D+00  0.99946D+00  0.36094D+00       0     0.10000D+01
 independent variables :
   7  NUITA     network   0.00000D+00  0.13917D+01  0.70000D+01  0.18348D+01      64     0.10000D+01



 number of observations per alternative :

 - read                     120

 - dropped                    0

 - used in estimation       120

 - used in simulation         0

 number of observations available
 for estimation in each alternative :

  1= 120  2= 120  3= 120  4= 120



 No constraints on the elements of SIGMA.
 All the elements are estimated.




initialization cards for control routine follow - -  id card - no. parameters , no. steps , step size 
minimization tolerance - starting values of parameters - relative uncertainties of parameters (error estimates) -  
and starting direction  (relative parameter increments for 1st step)
identification line
        28     20000   0.1D+01   0.1D-06
 -0.51364D+01 -0.99760D-01  0.39396D-03  0.84241D-03 -0.74993D+01 -0.47438D+00  0.98986D-03  0.44683D-05 -0.61393D+01 -0.61087D-01
  0.28638D-03  0.92111D-02 -0.42615D+00  0.58441D+00 -0.29223D+00  0.12857D-01  0.00000D+00  0.00000D+00  0.00000D+00  0.00000D+00
  0.00000D+00  0.00000D+00  0.00000D+00  0.00000D+00  0.00000D+00  0.00000D+00  0.00000D+00  0.00000D+00
  0.10000D+01  0.10000D+01  0.10000D+01  0.10000D+01  0.10000D+01  0.10000D+01  0.10000D+01  0.10000D+01  0.10000D+01  0.10000D+01
  0.10000D+01  0.10000D+01  0.10000D+01  0.10000D+01  0.10000D+01  0.10000D+01  0.10000D+01  0.10000D+01  0.10000D+01  0.10000D+01
  0.10000D+01  0.10000D+01  0.10000D+01  0.10000D+01  0.10000D+01  0.10000D+01  0.10000D+01  0.10000D+01
  0.00000D+00  0.00000D+00  0.00000D+00  0.00000D+00  0.00000D+00  0.00000D+00  0.00000D+00  0.00000D+00  0.00000D+00  0.00000D+00
  0.00000D+00  0.00000D+00  0.00000D+00  0.00000D+00  0.00000D+00  0.00000D+00  0.00000D+00  0.00000D+00  0.00000D+00  0.00000D+00
  0.00000D+00  0.00000D+00  0.00000D+00  0.00000D+00  0.00000D+00  0.00000D+00  0.00000D+00  0.00000D+00

first entry to fcn , parameters of current step follow - - f,x(i)
   0.5282297090D+03 -0.51364D+01 -0.99760D-01  0.39396D-03  0.84241D-03 -0.74993D+01 -0.47438D+00  0.98986D-03  0.44683D-05
                    -0.61393D+01 -0.61087D-01  0.28638D-03  0.92111D-02 -0.42615D+00  0.58441D+00 -0.29223D+00  0.12857D-01
                     0.00000D+00  0.00000D+00  0.00000D+00  0.00000D+00  0.00000D+00  0.00000D+00  0.00000D+00  0.00000D+00
                     0.00000D+00  0.00000D+00  0.00000D+00  0.00000D+00


the function (fcn) has not improved by    0.10000D-06 after 3 steps which include a minimum - - -


therefore the run has been terminated
   0.4992241829D+03 -0.57678D+01 -0.13129D+00  0.11331D-02  0.12146D-01 -0.29379D+01  0.32069D+00  0.13300D-03 -0.41800D-02
                     0.13367D+01  0.22360D+01 -0.13399D-02 -0.13393D-01 -0.41681D+00  0.35396D+00 -0.12189D+01  0.27100D-01
                    -0.29798D+00  0.11446D+00  0.11350D-06 -0.14788D+00 -0.29241D+00 -0.10445D-06 -0.11795D+00 -0.30246D-05
                    -0.44143D-07 -0.22069D+00  0.16328D-04  0.25362D+01


the lowest value of the function (fcn) was   0.4992241829D+03 for entry  210 - - x(i) follows
 -0.57678D+01 -0.13129D+00  0.11331D-02  0.12146D-01 -0.29379D+01  0.32069D+00  0.13300D-03 -0.41800D-02  0.13367D+01  0.22360D+01
 -0.13399D-02 -0.13393D-01 -0.41681D+00  0.35396D+00 -0.12189D+01  0.27100D-01 -0.29798D+00  0.11446D+00  0.11350D-06 -0.14788D+00
 -0.29241D+00 -0.10445D-06 -0.11795D+00 -0.30246D-05 -0.44143D-07 -0.22069D+00  0.16328D-04  0.25362D+01



run statistics follow - -

 nfcn=  210 nst=   79




GENERALIZED DOGIT


 variable  type lambda    parameter      std.error          t-stat     gradient


 alternative  1 : AIR       

 CONSTANT  spec   0   -0.5767831D+01  0.2607014D+01        -2.2124  0.2289511D-04
                                      0.0000000D+00        -2.2124

 ODREG     spec   0   -0.1312900D+00  0.4707770D+00        -0.2789  0.1166560D-05
                                      0.0000000D+00        -0.2789

 REVE      spec   0    0.1133054D-02  0.6433959D-03         1.7611  0.1045124D+00
                                      0.0000000D+00         1.7611

 LANGFR    spec   0    0.1214583D-01  0.6000404D-02         2.0242  0.2283578D-02
                                      0.0000000D+00         2.0242

 RETNLSC1  gene   0    0.3539576D+00  0.1266391D+00         2.7950  0.3039577D-03
                                      0.0000000D+00         2.7950

 RFANLSC1  gene   0   -0.1218869D+01  0.2482952D+00        -4.9090 -0.1198200D-03
                                      0.0000000D+00        -4.9090

 FREQU1    gene   0    0.2709975D-01  0.6855850D-02         3.9528  0.8662483D-02
                                      0.0000000D+00         3.9528


 alternative  2 : RAIL      

 CONSTANT  spec   0   -0.2937868D+01  0.3052153D+01        -0.9626 -0.1653006D-03
                                      0.0000000D+00        -0.9626

 ODREG     spec   0    0.3206902D+00  0.5865427D+00         0.5467 -0.9464528D-04
                                      0.0000000D+00         0.5467

 REVE      spec   0    0.1329981D-03  0.7354123D-03         0.1808 -0.7104735D+00
                                      0.0000000D+00         0.1808

 LANGFR    spec   0   -0.4180001D-02  0.8061747D-02        -0.5185 -0.1252335D-01
                                      0.0000000D+00        -0.5185

 RETNLSC2  gene   0    0.3539576D+00  0.1266391D+00         2.7950  0.3039577D-03
                                      0.0000000D+00         2.7950

 RFANLSC2  gene   0   -0.1218869D+01  0.2482952D+00        -4.9090 -0.1198200D-03
                                      0.0000000D+00        -4.9090

 FREQ2     gene   0    0.2709975D-01  0.6855850D-02         3.9528  0.8662483D-02
                                      0.0000000D+00         3.9528


 alternative  3 : BUS       

 CONSTANT  spec   0    0.1336666D+01  0.3132853D+01         0.4267  0.1860739D-03
                                      0.0000000D+00         0.4267

 ODREG     spec   0    0.2236039D+01  0.1028962D+01         2.1731  0.6604319D-04
                                      0.0000000D+00         2.1731

 REVE      spec   0   -0.1339938D-02  0.7976130D-03        -1.6799  0.7956886D+00
                                      0.0000000D+00        -1.6799

 LANGFR    spec   0   -0.1339316D-01  0.1160786D-01        -1.1538  0.9347562D-02
                                      0.0000000D+00        -1.1538

 RETNLSC3  gene   0    0.3539576D+00  0.1266391D+00         2.7950  0.3039577D-03
                                      0.0000000D+00         2.7950

 RFANLSC3  gene   0   -0.1218869D+01  0.2482952D+00        -4.9090 -0.1198200D-03
                                      0.0000000D+00        -4.9090

 FREQ3     gene   0    0.2709975D-01  0.6855850D-02         3.9528  0.8662483D-02
                                      0.0000000D+00         3.9528


 alternative  4 : CAR       

 NUITA     spec   0   -0.4168112D+00  0.3325443D+00        -1.2534  0.7237946D-04
                                      0.0000000D+00        -1.2534


 extra parameters


 theta 1  1 fixed      0.0000000D+00

 theta 1  2 estimated  0.8879029D-01  0.4812501D-01         1.8450  0.6387358D-04

 theta 1  3 estimated  0.1310081D-01  0.1570885D-01         0.8340 -0.1615417D-03

 theta 1  4 estimated  0.1288213D-13  0.2276403D-03         0.0000  0.1241489D-02

 theta 2  1 estimated  0.2186718D-01  0.7810337D-02         2.7998  0.7842488D-03

 theta 2  2 fixed      0.0000000D+00

 theta 2  3 estimated  0.8550230D-01  0.1163225D+00         0.7350  0.1610330D-03

 theta 2  4 estimated  0.1090884D-13  0.2492717D-02         0.0000 -0.1792728D-03

 theta 3  1 estimated  0.1391282D-01  0.2998126D-02         4.6405 -0.5359547D-03

 theta 3  2 estimated  0.9148352D-11  0.1156668D+00         0.0000 -0.4733241D-04

 theta 3  3 fixed      0.0000000D+00

 theta 3  4 estimated  0.1948599D-14  0.2925316D-02         0.0000 -0.5584580D-04

 theta 4  1 estimated  0.4870239D-01  0.1937876D-01         2.5132 -0.2632758D-03

 theta 4  2 estimated  0.2665937D-09  0.4814989D+01         0.0000  0.1242142D-04

 theta 4  3 estimated  0.6432487D+01  0.5244025D+01         1.2266  0.1228619D-04

 theta 4  4 fixed      0.0000000D+00




 log likelihood at convergence =    -499.2242

 mean share  observed  estimated  rho-squared

   AIR       0.3649    0.3752     0.9671

   RAIL      0.0409    0.0303     0.0917

   BUS       0.0261    0.0193     0.2325

   CAR       0.5681    0.5752     0.9490

   overall                        0.9514

 number of observations =     120

 number of alternatives =       4

 number of parameters   =      28




at the sample means of x :

   -elasticity

   -change in S(i) relative to percent change in x(j,k)

   -derivative of S(i) with respect to x(j,k)

 ==============================================================

 share of :              AIR       RAIL      BUS       CAR       

 ==============================================================

 AIR         CONSTANT -0.477D+01 -0.210D+01  0.132D+01  0.101D+01
                        -0.7104   -0.1041    0.0201    0.7944
                        -0.7104   -0.1041    0.0201    0.7944

             ODREG    -0.145D+00  0.509D-01  0.739D+00  0.994D-02
                        -0.0216    0.0025    0.0113    0.0078
                        -0.0499    0.0058    0.0260    0.0180

             REVE      0.448D+01  0.479D+00 -0.453D+01 -0.792D+00
                         0.6680    0.0237   -0.0692   -0.6225
                         0.0002    0.0000    0.0000   -0.0001

             LANGFR    0.829D+00 -0.272D+00 -0.761D+00 -0.125D+00
                         0.1236   -0.0135   -0.0116   -0.0985
                         0.0017   -0.0002   -0.0002   -0.0013

             RETNLSC1  0.115D+01 -0.131D+00 -0.352D-01 -0.208D+00
                         0.1708   -0.0065   -0.0005   -0.1638
                         0.0430   -0.0016   -0.0001   -0.0412

             RFANLSC1 -0.329D+01  0.376D+00  0.101D+00  0.598D+00
                        -0.4905    0.0186    0.0015    0.4704
                        -0.1480    0.0056    0.0005    0.1419

             FREQU1    0.485D+00 -0.554D-01 -0.149D-01 -0.881D-01
                         0.0723   -0.0027   -0.0002   -0.0693
                         0.0033   -0.0001    0.0000   -0.0032

 --------------------------------------------------------------

 RAIL        CONSTANT -0.477D+01 -0.210D+01  0.132D+01  0.101D+01
                        -0.7104   -0.1041    0.0201    0.7944
                        -0.7104   -0.1041    0.0201    0.7944

             ODREG    -0.145D+00  0.509D-01  0.739D+00  0.994D-02
                        -0.0216    0.0025    0.0113    0.0078
                        -0.0499    0.0058    0.0260    0.0180

             REVE      0.448D+01  0.479D+00 -0.453D+01 -0.792D+00
                         0.6680    0.0237   -0.0692   -0.6225
                         0.0002    0.0000    0.0000   -0.0001

             LANGFR    0.829D+00 -0.272D+00 -0.761D+00 -0.125D+00
                         0.1236   -0.0135   -0.0116   -0.0985
                         0.0017   -0.0002   -0.0002   -0.0013

             RETNLSC2 -0.608D-02  0.236D+00 -0.134D-01 -0.134D-01
                        -0.0009    0.0117   -0.0002   -0.0106
                        -0.0012    0.0151   -0.0003   -0.0137

             RFANLSC2  0.315D-01 -0.122D+01  0.695D-01  0.695D-01
                         0.0047   -0.0604    0.0011    0.0546
                         0.0040   -0.0521    0.0009    0.0472

             FREQ2    -0.818D-02  0.317D+00 -0.181D-01 -0.181D-01
                        -0.0012    0.0157   -0.0003   -0.0142
                        -0.0001    0.0012    0.0000   -0.0010

 --------------------------------------------------------------

 BUS         CONSTANT -0.477D+01 -0.210D+01  0.132D+01  0.101D+01
                        -0.7104   -0.1041    0.0201    0.7944
                        -0.7104   -0.1041    0.0201    0.7944

             ODREG    -0.145D+00  0.509D-01  0.739D+00  0.994D-02
                        -0.0216    0.0025    0.0113    0.0078
                        -0.0499    0.0058    0.0260    0.0180

             REVE      0.448D+01  0.479D+00 -0.453D+01 -0.792D+00
                         0.6680    0.0237   -0.0692   -0.6225
                         0.0002    0.0000    0.0000   -0.0001

             LANGFR    0.829D+00 -0.272D+00 -0.761D+00 -0.125D+00
                         0.1236   -0.0135   -0.0116   -0.0985
                         0.0017   -0.0002   -0.0002   -0.0013

             RETNLSC3 -0.252D-01 -0.196D-01  0.196D+00  0.220D-02
                        -0.0037   -0.0010    0.0030    0.0017
                        -0.0052   -0.0013    0.0041    0.0024

             RFANLSC3  0.124D+00  0.970D-01 -0.969D+00 -0.109D-01
                         0.0185    0.0048   -0.0148   -0.0086
                         0.0179    0.0046   -0.0143   -0.0083

             FREQ3    -0.838D-01 -0.654D-01  0.653D+00  0.733D-02
                        -0.0125   -0.0032    0.0100    0.0058
                        -0.0004   -0.0001    0.0003    0.0002

 --------------------------------------------------------------

 CAR         NUITA     0.403D+00  0.403D+00  0.403D+00 -0.109D+00
                         0.0600    0.0199    0.0061   -0.0861
                         0.0431    0.0143    0.0044   -0.0618

 --------------------------------------------------------------




marginal rate of substitution of cost(i) for variables  x(i,k) :

   -at the sample means of x

 ======================================================================================

 alternative   cost           variable

 ======================================================================================

 AIR           RFANLSC1       CONSTANT  ODREG     REVE      LANGFR    RETNLSC1  FREQU1    

                              4.7989    0.3369   -0.0011   -0.0114   -0.2904   -0.0222

 RAIL          RFANLSC2       CONSTANT  ODREG     REVE      LANGFR    RETNLSC2  FREQ2     

                              1.9979   -0.1115   -0.0001    0.0035   -0.2904   -0.0222

 BUS           RFANLSC3       CONSTANT  ODREG     REVE      LANGFR    RETNLSC3  FREQ3     

                             -1.4054   -1.8212    0.0011    0.0111   -0.2904   -0.0222

 ======================================================================================


CPU TIME:      1.02 sec
